MATRICULES | mai-15 | ||||
N° | PRENOM | NOM | DATE DE NAISSANCE | LIB SERVICE | |
1 | ABDOUL | BA | 27/09/70 | IDEN RUFISQUE 1 | |
2 | ABOUBAKRY | BA | 22/10/81 | IA SAINT LOUIS | |
3 | ADJARA | BA | 18/11/86 | IA DAKAR | |
4 | ALIOU | BA | 16/01/72 | IDEN KAFFRINE | |
5 | AMADOU | BA | 15/11/79 | IA SAINT LOUIS | |
6 | AMADOU | BA | 02/07/68 | IDEN KAOLACK DEPARTEMENT | |
7 | ANNE MARIE | BA | 18/06/70 | IDEN MATAM | |
8 | CHEIKH ANTA | BA | 18/08/79 | IDEN MBOUR | |
9 | CHEIKHOU | BA | 12/10/84 | IA THIES | |
10 | COUMBA | BA | 11/11/80 | IA SAINT LOUIS | |
11 | DOUDOU | BA | 22/12/73 | IDEN PODOR | |
12 | FANTABA | BA | 15/02/76 | IDEN TAMBACOUNDA | |
13 | IBRAHIMA | BA | 15/06/82 | IDEN PODOR | |
14 | MAMADOU ALY | BA | 01/12/85 | IDEN PODOR | |
15 | MAMADOU SIRE | BA | 03/04/78 | IDEN MATAM | |
16 | MOR | BA | 13/09/74 | CABINET DU MINISTRE | |
17 | MOUHAMADOU | BA | 01/01/78 | IA SAINT LOUIS | |
18 | MOUSSA | BA | 07/01/84 | IDEN TAMBACONDA | |
19 | AÏDA | BADIANE | 18/08/77 | IA FATICK | |
20 | ARFANG OUSMANE DIAMIL | BADIANE | 12/11/83 | IDEN VELINGARA | |
21 | DIONE | BADJI | 10/04/75 | IDEN SEDHIOU | |
22 | FANTA | BADJI | 29/09/80 | IA THIES | |
23 | IBRAHIMA KHADRA | BADJI | 29/07/87 | IDEN BACKEL | |
24 | ISMAILA | BADJI | 12/12/79 | IDEN VELINGARA | |
25 | MALANG | BADJI | 11/09/83 | IDEN ZIGUINCHOR | |
26 | MAME BINETA | BADJI | 11/12/84 | IDEN MBOUR | |
27 | PAPA YOUSSOUPH | BADJI | 06/12/86 | IDEN VELINGARA | |
28 | TOUTOU ANNETTE | BADJI | 10/11/83 | IDEN VELINGARA | |
29 | ABDOUL AZIZ | BALDE | 29/07/84 | IA KOLDA | |
30 | AMADOU | BALDE | 23/09/83 | IA KOLDA | |
31 | AMINATA | BALDE | 10/12/84 | IA TAMBACOUNDA | |
32 | BOUBACAR | BALDE | 17/06/86 | IDEN VELINGARA | |
33 | IBRAHIMA | BALDE | 19/03/87 | IDEN VELINGARA | |
34 | LAMARANA | BALDE | 20/05/81 | IDEN VELINGARA | |
35 | YAYA | BALDE | 28/05/82 | IDEN VELINGARA | |
36 | ALASSANE | BARRY | 03/06/78 | IDEN FATICK | |
37 | BABA | BATHILY | 01/07/79 | IDEN ZIGUINCHOR | |
38 | KHALILOU | BATHILY | 03/08/76 | IDEN BACKEL | |
39 | MAMADOU | BATHILY | 02/02/80 | IDEN BACKEL | |
40 | BOURAMA | BAYO | 08/03/81 | IDEN BIGNONA | |
41 | KARAMBA | BAYO | 10/12/80 | IDEN SEDHIOU | |
42 | ABOUBACAR | BIAYE | 10/01/78 | IDEN SEDHIOU | |
43 | MAMADOU | BOP | 20/09/82 | IA LOUGA | |
44 | MAMADOU | BOYE | 20/07/78 | IA SAINT LOUIS | |
45 | BOCAR | CAMARA | 29/04/77 | IA LOUGA | |
46 | HASSANE | CISS | 03/03/86 | IDEN MBOUR | |
47 | ALIOUNE | CISSE | 17/05/74 | IDEN SEDHIOU | |
48 | CHEIKH OUMARFOUTIHOU | CISSE | 07/11/82 | IDEN KAOLACK DEPARTEMENT | |
49 | COUMBA | CISSE | 20/10/81 | IA SAINT LOUIS | |
50 | EL HADJI MOCTAR | CISSE | 13/03/72 | IA THIES | |
51 | RAMATOULAYE | CISSE | 21/04/76 | IDEN PIKINE | |
52 | IDRISSA | COLY | 12/03/82 | IA THIES | |
53 | YOUSSOUPH | COLY | 02/01/66 | IA ZIGUINCHOR | |
54 | BABACAR | DAFFE | 24/06/73 | IDEN RUFISQUE 1 | |
55 | NIAKHALIN KHADIDIATOU | DANFAKHA | 07/05/78 | IDEN TAMBACOUNDA | |
56 | AÏSSATOU | DATH | 28/01/81 | IDEN SAINT LOUIS 1 | |
57 | FAMAKAN | DEMBELE | 11/05/65 | IA TAMBACOUNDA | |
58 | MOUSTAPHA | DEME | 08/11/71 | IDEN MATAM | |
59 | ROUGUIYATOU | DEME | 04/09/89 | IDEN KAFFRINE | |
60 | ABDOUL AZIZ | DIA | 04/04/77 | IDEN BAMBEY | |
61 | AMINATA | DIA | 25/09/72 | IA FATICK | |
62 | MOUHAMADOU MAKHTAR | DIA | 30/03/80 | IDEN KEBEMER | |
63 | OUMY | DIA | 15/01/77 | IA SAINT LOUIS | |
64 | FATOUMATA | DIABY | 01/01/82 | IA ZIGUINCHOR | |
65 | MARIEME | DIACK | 08/06/84 | IA KAOLACK | |
66 | ADAMA | DIAGNE | 25/03/85 | IDEN MATAM | |
67 | AMADOU FAYE | DIAGNE | 11/01/82 | IDEN SAINT LOUIS 1 | |
68 | FATOU | DIAGNE | 21/03/73 | IA SAINT LOUIS | |
69 | NDEYE FAMA | DIAGNE | 15/12/75 | IDEN SAINT LOUIS 1 | |
70 | RAMATOULAYE | DIAGNE | 15/06/84 | IA FATICK | |
71 | ABDOU KHADRE | DIALLO | 28/02/76 | IDEN SEDHIOU | |
72 | ABDOULAYE | DIALLO | 14/07/80 | IA KAOLACK | |
73 | ABDOULAYE | DIALLO | 16/11/80 | IDEN VELINGARA | |
74 | ALPHA OUMAR | DIALLO | 23/02/75 | IA TAMBACOUNDA | |
75 | ALPHA OUMAR | DIALLO | 07/11/86 | IA KOLDA | |
76 | AMADOU | DIALLO | 10/06/86 | IA TAMBACOUNDA | |
77 | DJIBRIL | DIALLO | 24/02/88 | IDEN KAFFRINE | |
78 | EL HADJI ISSA | DIALLO | 12/02/57 | IA THIES | |
79 | ISMAILA | DIALLO | 17/03/82 | IA KAOLACK | |
80 | KHADY | DIALLO | 13/09/78 | IDEN SAINT LOUIS 1 | |
81 | KORKA | DIALLO | 22/06/84 | IA KOLDA | |
82 | MAMADOU | DIALLO | 18/06/88 | IDEN BAMBEY | |
83 | SEYDINA ABABACAR | DIALLO | 14/09/83 | IA SAINT LOUIS | |
84 | HASSANA | DIAO | 05/12/77 | IDEN BACKEL | |
85 | KHADIM | DIAOUNE | 13/02/88 | IDEN KOLDA | |
86 | MOUSSA | DIARRA | 10/11/74 | IA TAMBACOUNDA | |
87 | ANSOU | DIATTA | 03/04/78 | IA ZIGUINCHOR | |
88 | BACARY SIDY | DIATTA | 17/07/81 | IDEN BIGNONA | |
89 | MOUSTAPHA | DIATTA | 01/01/82 | IDEN VELINGARA | |
90 | AHMADOU TIDIANE | DIAW | 15/01/74 | IDEN TAMBACOUNDA | |
91 | MAYORO | DIBA | 03/01/84 | IA LOUGA | |
92 | ALASSANE | DIEDHIOU | 05/04/83 | IDEN KAFFRINE | |
93 | ALY | DIEDHIOU | 09/08/82 | IDEN BIGNONA | |
94 | CHEIKH MAPHOUSE | DIEDHIOU | 07/08/87 | IDEN SEDHIOU | |
95 | INSA | DIEDHIOU | 05/04/76 | IDEN SEDHIOU | |
96 | LANDING | DIEDHIOU | 29/01/74 | IA TAMBACOUNDA | |
97 | MAMADOU LAMINE | DIEDHIOU | 03/01/81 | IA DIOURBEL | |
98 | NFALLY | DIEDHIOU | 17/08/79 | IDEN KOLDA | |
99 | SALIF | DIEDHIOU | 08/08/82 | IA ZIGUINCHOR | |
100 | SOULEYMANE VIEUX | DIEDHIOU | 07/07/77 | IA ZIGUINCHOR | |
101 | ASSANE | DIEME | 27/05/90 | IDEN BIGNONA | |
102 | LAMINE | DIEME | 12/01/71 | IDEN BIGNONA | |
103 | MAKHTAR | DIEME | 10/03/83 | IA DIOURBEL | |
104 | IBRAHIMA | DIENG | 07/03/82 | IA LOUGA | |
105 | ADAMA | DIEYE | 10/05/76 | IA TAMBACOUNDA | |
106 | AMADOU | DIEYE | 01/01/68 | IA SAINT LOUIS | |
107 | EL HADJI BARA | DIEYE | 05/06/77 | IDEN LIGUERE | |
108 | SOKHNA MBAYE | DIEYE | 17/01/75 | IDEN RUFISQUE 1 | |
109 | MAMADOU | DIOKHANE | 12/05/74 | IA FATICK | |
110 | MBISSANE | DIOME | 05/11/84 | IDEN MBOUR | |
111 | MAMADOU | DIONE | 27/08/82 | IDEN KAFFRINE | |
112 | MARIE MADELEINE AMY | DIONE | 26/09/86 | IA DAKAR | |
113 | SAME | DIONE | 13/02/88 | IDEN TAMBACONDA | |
114 | ABDOU KHADRE | DIOP | 20/09/89 | IA LOUGA | |
115 | ABDOULAYE | DIOP | 30/05/80 | IDEN TAMBACOUNDA | |
116 | ADAMA | DIOP | 15/02/83 | IDEN SEDHIOU | |
117 | ADAMA | DIOP | 13/01/74 | IA SAINT LOUIS | |
118 | ALIOU | DIOP | 10/11/81 | IA FATICK | |
119 | ALIOUNE | DIOP | 03/06/77 | IA SAINT LOUIS | |
120 | DJIBY TOUT | DIOP | 04/10/70 | IA THIES | |
121 | EL HADJI | DIOP | 02/01/82 | IDEN TAMBACONDA | |
122 | FATOU | DIOP | 24/09/73 | IA KAOLACK | |
123 | FATOU CHEIKH | DIOP | 20/09/87 | IA DAKAR | |
124 | FATOU DEME | DIOP | 06/02/85 | IA DAKAR | |
125 | FATOU MBAYE | DIOP | 13/11/77 | IA SAINT LOUIS | |
126 | MAMADOU MOUSTAPHA | DIOP | 15/01/68 | IA KAOLACK | |
127 | MARIAMA | DIOP | 03/09/71 | IDEN PIKINE | |
128 | MBAYE | DIOP | 15/01/82 | IDEN BAMBEY | |
129 | MOUHAMADOU | DIOP | 05/03/70 | IA THIES | |
130 | MOUSSE | DIOP | 07/09/78 | IDEN VELINGARA | |
131 | OLYMATA | DIOP | 08/02/76 | IA FATICK | |
132 | OUMOU KANTOME | DIOP | 20/04/75 | IA THIES | |
133 | OUMOUL KHAIRY | DIOP | 23/02/76 | IA DAKAR | |
134 | OUSMANE THIOYE | DIOP | 25/07/80 | IDEN NIORO | |
135 | RAMATOULAYE | DIOP | 15/04/79 | IDEN TAMBACOUNDA | |
136 | SALIMATA | DIOP | 01/10/83 | IDEN SAINT LOUIS 1 | |
137 | SIDY | DIOP | 01/09/78 | IDEN MATAM | |
138 | ABDOULAYE | DIOUF | 09/03/86 | IDEN TAMBACONDA | |
139 | ADJI KHADY | DIOUF | 06/06/81 | IDEN VELINGARA | |
140 | AMACODOU | DIOUF | 08/08/68 | IDEN PIKINE | |
141 | ASSANE | DIOUF | 19/01/73 | IA THIES | |
142 | BAMBY | DIOUF | 09/05/80 | IA DAKAR | |
143 | DIOUMA | DIOUF | 24/10/87 | IA KAOLACK | |
144 | KHADY | DIOUF | 16/07/73 | IDEN KAOLACK DEPARTEMENT | |
145 | MAMADOU MOUSTAPHA | DIOUF | 21/01/78 | IA SAINT LOUIS | |
146 | MAME AWA MBACKE | DIOUF | 20/04/84 | IA FATICK | |
147 | MARIE BINTA | DIOUF | 02/09/78 | IDEN TIVAOUANE | |
148 | MARIETOU | DIOUF | 23/10/83 | IA THIES | |
149 | NDEYE FATMA | DIOUF | 26/10/75 | IDEN BAMBEY | |
150 | OUSSEYNOU | DIOUF | 10/02/78 | IA TAMBACOUNDA | |
151 | THIORO | DIOUF | 15/08/83 | IDEN KAOLACK DEPARTEMENT | |
152 | YAKHANE NDEB | DIOUF | 17/10/84 | IA DIOURBEL | |
153 | YANDE | DIOUF | 16/01/85 | IDEN TAMBACOUNDA | |
154 | MALANG | DJIBA | 01/01/74 | IA ZIGUINCHOR | |
155 | MANSATA | DJIBA | 04/07/80 | IDEN MATAM | |
156 | YANKHOBA | DJIGHALY | 15/01/82 | IA DAKAR | |
157 | MAMADOU SALIOU | DOUCOURE | 23/08/73 | IDEN RUFISQUE 1 | |
158 | GNALING | DRAME | 23/01/81 | IA ZIGUINCHOR | |
159 | KABIROU | DRAME | 16/10/83 | IDEN SEDHIOU | |
160 | ADAMA | FALL | 24/08/72 | CABINET DU MINISTRE | |
161 | ADJA MAME KANY | FALL | 10/12/73 | IDEN GUEDIAWAYE | |
162 | AMATH | FALL | 23/05/90 | IDEN TAMBACONDA | |
163 | AMDY | FALL | 10/05/86 | IDEN SEDHIOU | |
164 | DIARRA | FALL | 25/09/71 | IDEN SAINT LOUIS 1 | |
165 | FATOU DIAGNE | FALL | 30/06/82 | IDEN SAINT LOUIS 1 | |
166 | FATOU DIOP | FALL | 02/04/78 | IDEN THIES DEPARTEMENT | |
167 | FATOUMATA | FALL | 02/06/86 | IA DIOURBEL | |
168 | IBRAHIMA | FALL | 29/11/72 | IDEN MBOUR | |
169 | MAHANTA | FALL | 02/06/73 | IA DIOURBEL | |
170 | MEISSA | FALL | 14/03/81 | DIVISION DES PERSONNELS | |
171 | SIDY | FALL | 08/02/71 | IDEN KAOLACK DEPARTEMENT | |
172 | YACINE | FALL | 28/04/73 | IA THIES | |
173 | AISSATOU GNIMA | FATY | 08/10/84 | IA FATICK | |
174 | ABY | FAYE | 11/03/83 | IA SAINT LOUIS | |
175 | DIAME | FAYE | 02/08/70 | IDEN MBOUR | |
176 | EL HADJI FALILOU | FAYE | 04/08/71 | IA TAMBACOUNDA | |
177 | EVELYNE ROSE | FAYE | 23/09/84 | IA THIES | |
178 | MBAKHE | FAYE | 05/05/72 | IDEN KAFFRINE | |
179 | MOHAMED IBRAHIMA | FAYE | 20/12/83 | IDEN RUFISQUE 1 | |
180 | NDEYE BITY | FAYE | 12/10/76 | IA KAOLACK | |
181 | OUMAR | FAYE | 15/10/79 | IDEN FATICK | |
182 | OUMAR | FAYE | 24/07/78 | IA SAINT LOUIS | |
183 | OUSMANE | FAYE | 04/10/75 | IA THIES | |
184 | PAPA LATSOUK CODOU | FAYE | 20/08/82 | IDEN KAFFRINE | |
185 | SALIOU | FAYE | 04/09/88 | IDEN TAMBACONDA | |
186 | TAFSIR ABDOU | FAYE | 17/12/70 | IDEN KAOLACK DEPARTEMENT | |
187 | AWA | FEDIOR | 15/07/68 | IA SAINT LOUIS | |
188 | ASSANE | GAYE | 23/11/79 | IDEN PIKINE | |
189 | AWA | GAYE | 30/10/86 | IDEN SAINT LOUIS 1 | |
190 | BOUNA | GAYE | 30/09/80 | IA ZIGUINCHOR | |
191 | CHEIKH | GAYE | 01/01/74 | IDEN SAINT LOUIS 1 | |
192 | MAGAYE | GAYE | 01/05/75 | IDEN TIVAOUANE | |
193 | BAYE IBRA | GNING | 04/09/73 | IA DAKAR | |
194 | AMADOU INSA | GOUDIABY | 04/09/85 | IA KAOLACK | |
195 | KALILOU | GOUDIABY | 07/02/77 | IDEN KAOLACK DEPARTEMENT | |
196 | MAMADOU LAMINE | GOUDIABY | 04/05/83 | IA THIES | |
197 | AMINATA | GUEYE | 21/01/71 | IDEN GUEDIAWAYE | |
198 | AMSATOU | GUEYE | 10/10/77 | IA SAINT LOUIS | |
199 | BOUBACAR | GUEYE | 30/07/86 | IDEN NIORO | |
200 | CHEIKH TIDIANE | GUEYE | 04/03/71 | IDEN SAINT LOUIS 1 | |
201 | CODOU | GUEYE | 23/03/87 | IA DIOURBEL | |
202 | DIARIATOU | GUEYE | 25/11/80 | IA FATICK | |
203 | FATOU BINTOU | GUEYE | 04/03/70 | IA SAINT LOUIS | |
204 | IBRA | GUEYE | 21/03/69 | IA DAKAR | |
205 | KHADY | GUEYE | 27/08/70 | IA THIES | |
206 | NDEYE | GUEYE | 21/04/81 | IA DAKAR | |
207 | OULIMATA | GUEYE | 27/02/69 | IA ZIGUINCHOR | |
208 | OULIMATA | GUEYE | 16/02/85 | IDEN SAINT LOUIS 1 | |
209 | OUSMANE | GUEYE | 27/02/84 | IDEN VELINGARA | |
210 | PAPA MAGUETTE | GUEYE | 23/12/86 | IDEN MATAM | |
211 | SERIGNE CHEIKHOU | GUEYE | 19/10/77 | IA LOUGA | |
212 | FATOUMATA | HANNE | 09/08/80 | IDEN KAOLACK DEPARTEMENT | |
213 | GANKAL | KA | 08/04/87 | IA LOUGA | |
214 | GANKAL | KA | 08/04/87 | IA LOUGA | |
215 | SANOUSSY | KABA | 15/05/87 | IA TAMBACOUNDA | |
216 | BACARY | KANDE | 13/06/80 | IDEN KOLDA | |
217 | AMADOU COUMBA | KANE | 22/08/73 | IDEN MATAM | |
218 | MOMAR KHADY | KANE | 15/08/86 | IDEN LIGUERE | |
219 | OUSMANE | KANE | 02/03/78 | IDEN KAOLACK DEPARTEMENT | |
220 | SALIMATA | KANE | 01/11/82 | IDEN TAMBACOUNDA | |
221 | THERNO BABA | KANE | 24/08/76 | IA TAMBACOUNDA | |
222 | WALY | KANE | 08/05/79 | IA TAMBACOUNDA | |
223 | ABDOULAYE | KEBE | 21/03/77 | IDEN BACKEL | |
224 | AMAR | KEBE | 05/11/70 | IDEN KEBEMER | |
225 | MAMADOU | KEBE | 17/01/70 | IA FATICK | |
226 | MAMADOU | KHOUMA | 31/03/80 | IDEN NIORO | |
227 | LANSANA | KOMA | 20/03/86 | IDEN VELINGARA | |
228 | PAPE CHEIKH | KONE | 24/09/74 | IDEN MBOUR | |
229 | NDEYE PENDA | KOTE | 24/01/82 | IDEN SAINT LOUIS 1 | |
230 | GNIMA | KOUNTA | 22/08/74 | IDEN MBOUR | |
231 | BALA | LEYE | 01/06/77 | IA DIOURBEL | |
232 | ABDOUL ABASS ALFATLOU | LO | 02/02/79 | IA THIES | |
233 | AISSATOU | LO | 20/01/70 | IDEN LOUGA | |
234 | AWA | LY | 08/03/84 | IDEN KAFFRINE | |
235 | ISSYAKHA | LY | 18/02/89 | IDEN BACKEL | |
236 | OUSMANE MBAGNICK | MALE | 25/01/83 | IDEN MATAM | |
237 | AMATH | MANE | 12/01/72 | IDEN KAOLACK DEPARTEMENT | |
238 | BACARY ASSOULA | MANE | 20/02/85 | IDEN SEDHIOU | |
239 | BOCAR | MANE | 15/05/82 | IDEN SEDHIOU | |
240 | BOURAMA | MANE | 08/12/84 | IDEN SEDHIOU | |
241 | MAMADOU | MANE | 10/01/84 | IDEN SEDHIOU | |
242 | THIAKO | MANE | 03/03/80 | IA TAMBACOUNDA | |
243 | AÏDA | MANGA | 29/11/74 | IA DAKAR | |
244 | JONAS | MANGA | 04/04/83 | IA SAINT LOUIS | |
245 | MAMADOU | MANGA | 20/02/81 | IDEN KAOLACK DEPARTEMENT | |
246 | NATHALIE | MANGA | 17/04/84 | IDEN SAINT LOUIS 1 | |
247 | ABDOU KHOUDOSS | MBACKE | 10/10/85 | IA DAKAR | |
248 | ALIOU | MBALLO | 06/06/80 | IA KOLDA | |
249 | OUMAR | MBALLO | 10/04/78 | IDEN VELINGARA | |
250 | BORSO | MBAYE | 31/08/78 | IDEN SAINT LOUIS 1 | |
251 | EL HADJI BATHIE | MBAYE | 14/01/71 | IDEN PIKINE | |
252 | FATOU | MBAYE | 26/04/83 | IDEN SAINT LOUIS 1 | |
253 | FATOU | MBAYE | 03/05/77 | IA FATICK | |
254 | MADJIGUENE | MBAYE | 13/11/75 | IA DAKAR | |
255 | SERIGNE MBACKE | MBAYE | 01/11/80 | IA DIOURBEL | |
256 | ISMAILA | MBODJI | 15/08/79 | IDEN MATAM | |
257 | MODOU | MBODJI | 31/12/74 | IDEN SAINT LOUIS 1 | |
258 | MAME YACINE | MBOUP | 22/04/75 | IA THIES | |
259 | SOKHNA | MBOUP | 30/01/90 | IA DIOURBEL | |
260 | RAMILLE | MENDY | 08/06/85 | IDEN SEDHIOU | |
261 | ISSA | NDAO | 07/02/72 | IDEN KAOLACK DEPARTEMENT | |
262 | SALIF | NDAO | 17/06/71 | IA TAMBACOUNDA | |
263 | NDIAGA | NDAW | 14/04/83 | IDEN SAINT LOUIS 1 | |
264 | WOLY | NDAW | 16/12/81 | IDEN BAMBEY | |
265 | ADAMA | NDIAYE | 25/11/68 | IDEN KAFFRINE | |
266 | ANGELE | NDIAYE | 13/03/85 | IDEN SEDHIOU | |
267 | ASSANE | NDIAYE | 30/12/74 | IA DAKAR | |
268 | EL HADJI MOUSSE | NDIAYE | 15/03/85 | IDEN SAINT LOUIS 1 | |
269 | FATOU | NDIAYE | 06/11/75 | IA DAKAR | |
270 | FATOU | NDIAYE | 03/09/81 | IDEN GUEDIAWAYE | |
271 | FATOU | NDIAYE | 18/02/84 | IA THIES | |
272 | FATOU KINE | NDIAYE | 20/03/78 | IA DAKAR | |
273 | HAMADY | NDIAYE | 25/02/85 | IA SAINT LOUIS | |
274 | ISMAÏLA MIGNANE | NDIAYE | 23/10/73 | IDEN RUFISQUE 1 | |
275 | MARIE DEGUENE | NDIAYE | 12/07/74 | IA DAKAR | |
276 | MASS | NDIAYE | 20/02/81 | IDEN KAFFRINE | |
277 | MOKHESSINE | NDIAYE | 04/01/78 | IA SAINT LOUIS | |
278 | MOMAR LEYE | NDIAYE | 10/04/80 | IA LOUGA | |
279 | MOUHAMADOU LAMINE | NDIAYE | 05/06/82 | IA SAINT LOUIS | |
280 | MOURTADA | NDIAYE | 03/04/82 | IDEN KAFFRINE | |
281 | MOUSSA | NDIAYE | 20/11/65 | IA THIES | |
282 | NDATE | NDIAYE | 01/02/74 | IDEN MBOUR | |
283 | NDEYE BIRAME | NDIAYE | 17/10/80 | IDEN KAOLACK VILLE | |
284 | NDEYE NOGAYE | NDIAYE | 03/12/83 | IA DAKAR | |
285 | NDIAM | NDIAYE | 07/01/86 | IDEN NIORO | |
286 | OUSMANE | NDIAYE | 03/11/82 | IA KAOLACK | |
287 | ROKHAYA | NDIAYE | 06/07/81 | IA LOUGA | |
288 | ROKHAYA | NDIAYE | 18/03/85 | IA THIES | |
289 | AISSATOU | NDONG | 12/04/77 | IDEN MBOUR | |
290 | RAYMONDE | NDOUR | 31/01/69 | IA THIES | |
291 | KHADIDIATOU | NDOYE | 06/05/75 | CABINET DU MINISTRE | |
292 | SOKHNA ASTOU | NDOYE | 16/05/81 | IDEN RUFISQUE 1 | |
293 | MAME NDIAWAR | NGOM | 09/04/83 | IA SAINT LOUIS | |
294 | VIVIANE NDIAGUE DABA | NGOM | 31/03/75 | IA DAKAR | |
295 | EL HADJI MOUSSA | NGUER | 20/05/84 | IA TAMBACOUNDA | |
296 | CHEIKHOU OUMAR | NIANE | 01/10/83 | IA THIES | |
297 | COUMBA SAMBA | NIANG | 13/01/88 | IDEN MATAM | |
298 | FATOU | NIANG | 13/08/80 | IA SAINT LOUIS | |
299 | MAKHTAR | NIANG | 10/02/83 | IA LOUGA | |
300 | MOMATH | NIANG | 19/08/75 | IDEN SEDHIOU | |
301 | NAFISSATOU | NIANG | 05/08/77 | IA SAINT LOUIS | |
302 | NDIAGA | NIANG | 30/04/71 | IDEN SEDHIOU | |
303 | TINE | NIANG | 24/08/79 | IDEN RUFISQUE 1 | |
304 | KHADY | NIASSE | 31/03/74 | IA DAKAR | |
305 | ALIOU | SABALY | 21/02/83 | IDEN VELINGARA | |
306 | YOUNOUSS | SABALY | 15/12/73 | IDEN KOLDA | |
307 | DONDO | SADIAKHOU | 15/11/79 | IA TAMBACOUNDA | |
308 | CLAUDETTE COUNA | SAGNA | 27/09/83 | IA ZIGUINCHOR | |
309 | JEAN MARIE | SAGNA | 31/12/86 | IDEN SEDHIOU | |
310 | MAMADOU SALIF | SAGNA | 07/11/86 | IDEN FOUDIOUGNE | |
311 | MOUHAMADOU SAÏDOU | SALL | 14/07/81 | IDEN MATAM | |
312 | MARIE | SAMB | 24/01/71 | IDEN RUFISQUE 1 | |
313 | NDIAWAR | SAMB | 02/08/85 | IDEN TIVAOUANE | |
314 | THIERNO AGUIDA | SAMB | 01/06/81 | IA TAMBACOUNDA | |
315 | ABDOULAYE | SANE | 03/04/83 | IDEN SEDHIOU | |
316 | BERNARD | SANO | 08/04/85 | IDEN SEDHIOU | |
317 | MARIE | SANO | 04/09/78 | IA SAINT LOUIS | |
318 | AMADOU NDIAYE | SARR | 20/10/85 | IA LOUGA | |
319 | ASSIETOU MBAYE | SARR | 24/04/77 | IDEN SEDHIOU | |
320 | DJIBY | SARR | 20/10/75 | IA ZIGUINCHOR | |
321 | EL HADJI LAMINE | SARR | 01/01/73 | IDEN VELINGARA | |
322 | FATOU | SARR | 03/03/82 | IDEN SEDHIOU | |
323 | FRANCOIS | SARR | 17/12/83 | IDEN FATICK | |
324 | ISIDORE | SARR | 06/07/71 | IA FATICK | |
325 | MBAYE | SARR | 25/07/85 | IDEN SEDHIOU | |
326 | MOUSSA | SARR | 15/03/79 | IA SAINT LOUIS | |
327 | MAMADOU | SAVANE | 10/06/84 | IDEN TAMBACONDA | |
328 | ADIOUMA | SECK | 07/09/84 | IA SAINT LOUIS | |
329 | CHRISTINE | SECK | 21/02/77 | IA SAINT LOUIS | |
330 | MARIETOU | SECK | 13/11/76 | IDEN VELINGARA | |
331 | MBATHIE MBAYE | SECK | 10/04/78 | IA LOUGA | |
332 | NDIEME | SECK | 05/11/89 | IDEN KAOLACK VILLE | |
333 | NGOYE | SECK | 23/02/75 | IA THIES | |
334 | PAPA MAR | SECK | 15/11/80 | IA FATICK | |
335 | SOKHNA | SECK | 02/06/74 | IDEN RUFISQUE 1 | |
336 | GUEDJ | SENE | 03/10/80 | IDEN FATICK | |
337 | MAME NDEW YANDE | SENE | 27/09/86 | IA ZIGUINCHOR | |
338 | PAPA SAMBA | SENE | 18/07/82 | IDEN MBOUR | |
339 | DOUDOU FATOU | SENGHOR | 30/12/82 | IA KAOLACK | |
340 | AMADOU | SEYE | 01/01/79 | IDEN SAINT LOUIS 1 | |
341 | MARAME | SEYE | 10/05/87 | IDEN LIGUERE | |
342 | ABSA | SIDIBE | 30/09/72 | IA SAINT LOUIS | |
343 | NDEYE COUMBA DAMBA | SIDIBE | 01/02/75 | IDEN MATAM | |
344 | SAFIETOU | SIDIBE | 19/04/85 | IDEN SEDHIOU | |
345 | THIERNO SALIOU | SIDIBE | 31/08/86 | IDEN KEDOUG | |
346 | OUMAR | SINE | 08/07/87 | IDEN LIGUERE | |
347 | IBRAHIMA | SISSOKHO | 24/03/75 | IDEN KEBEMER | |
348 | OUMAR | SONKO | 27/02/81 | IDEN TAMBACOUNDA | |
349 | AISSATOU | SOW | 03/04/78 | IA THIES | |
350 | FATEL | SOW | 10/08/81 | IDEN SAINT LOUIS 1 | |
351 | ISSAKA | SOW | 08/10/86 | IDEN VELINGARA | |
352 | MARIETOU | SOW | 17/05/88 | IA ZIGUINCHOR | |
353 | MOUSSA | SOW | 29/04/82 | IDEN MATAM | |
354 | RAMATA | SOW | 22/03/83 | IA KAOLACK | |
355 | ABDOULAYE OUMAR ALIOU | SY | 01/01/84 | IA SAINT LOUIS | |
356 | ABOUBACRY | SY | 05/02/76 | IDEN MATAM | |
357 | DALY | SY | 27/01/85 | IA SAINT LOUIS | |
358 | FATY | SY | 15/09/79 | IA DAKAR | |
359 | OUSMANE | SY | 12/02/72 | IDEN MATAM | |
360 | PAPA SEYDOU | SY | 09/08/84 | IA SAINT LOUIS | |
361 | ALIMATOU | SYLLA | 27/03/78 | IDEN THIES DEPARTEMENT | |
362 | MOUHAMADOU | TALL | 12/12/75 | IA THIES | |
