| N° | PRENOM | NOM | DATE ET LIEU DE NAISSANCE | IA/IDEN |
| 1 | BABACAR | ADJIE | 20/12/1965 BIRKELANE | IA KAFFRINE |
| 2 | CHEIKH TIDIANE | AIDARA | 10/05/1963 VELINGARA | IA KOLDA |
| 3 | ADAMA | AIDARA | 08/03/1971 SAINT LOUIS | IA KAFFRINE |
| 4 | ISSA | AIDARA | 06/07/1983 WACK NGOUNA | IA KAOLACK |
| 5 | MAODO | AW | 1507/1978 DIOURBEL | IA DIOURBEL |
| 6 | DAOUDA | BA | 16/05/1971 KOLDA | IA FATICK |
| 7 | BOUDY | BA | 20/02/1980 KOLDA | IDEN MATAM |
| 8 | MOHAMADOU LAMINE | BA | 04/06/1985 SANTHIE BABOU DIALLO | IA KAOLACK |
| 9 | NDEYE FATOU BINETA | BA | 30/08/1980 KAOLACK | IA KAOLACK |
| 10 | MAKHTAR | BA | 26/10/1981 MBOUR | IA FATICK |
| 11 | ASSANE | BA | 15/01/1975 NDIAMANE | IA TAMBACOUNDA |
| 12 | YORO | BA | 06/05/1981 FISSEL ESCALE | IA KAFFRINE |
| 13 | MOUSSA | BA | 11/12/1984 TAMBACOUNA | IA TAMBACOUNDA |
| 14 | ABDOULAYE | BA | 01/01/1981 BAYAKH | IA DIOURBEL |
| 15 | BOUBACAR | BA | 05/02/1992 KEUR MADIABEL | IA KAFFRINE |
| 16 | ELIMANE AMADOU | BA | 18/01/1991 PODOR | IDEN PODOR |
| 17 | MAMADOU | BA | 07/03/1972 KOLDA | IA KOLDA |
| 18 | MAMADOU | BA | 08/03/1980 FATICK | IA KAOLACK |
| 19 | MAMADOU ALIOU | BA | 20/05/1974 VELINGARA | IA KOLDA |
| 20 | RAMA | BA | 02/01/1982 DIOURBEL | IA DIOURBEL |
| 21 | ABDOULAYE | BADIANE | 18/04/1982 HATHIOUNE | IA KAFFRINE |
| 22 | SADIO | BADIANE | 18/04/1988 NDINGLER | IA KAFFRINE |
| 23 | KHAYTA | BADIANE | 30/10/1986 LOUGA | IA LOUGA |
| 24 | MALANG | BADJI | 01/06/1981 BIGNONA | IA ZIGUINCHOR |
| 25 | MALAMINE | BADJI | 04/04/1972 DIACOUNDA | IA FATICK |
| 26 | DAVID AUGUSTE | BADJI | 20/05/1980 NIAGUIS | IA TAMBACOUNDA |
| 27 | IBRAHIMA | BADJI | 26/03/1986 BIGNONA | IA KAFFRINE |
| 28 | YAYA | BADJI | 28/12/1990 BANDJIKAKY | IA KAOLACK |
| 29 | NGOR | BAKHOUM | 17/01/1973 NIAKHAR | IA FATICK |
| 30 | DOURA | BAMBARA | 01/01/1981 MADINA NIEMENEKE | IA TAMBACOUNDA |
| 31 | AÏSSATOU | BARRO | 01/01/1985 SANTHIABA MANJAQUE | IA KOLDA |
| 32 | ALAIN JOSEPH | BASSENE | 25/02/1984 ZIGUINCHOR | IA KOLDA |
| 33 | SOUKEYNA | BASSENE | 31/12/1983 BAÏLA | IA LOUGA |
| 34 | MANIANE | BEYE | 05/01/1987 BAKEL | IA TAMBACOUNDA |
| 35 | MOHAMED ABDOULAYE | BEYE | 16/07/1973 LINGUERE | IA LOUGA |
| 36 | HAÏSSATOU MOUHAMED | BITEYE | 13/12/1979 KAOLACK | IA KAOLACK |
| 37 | FATOU | BITEYE | 06/09/1985 KAOLACK | IA KAOLACK |
| 38 | MALAMINE | BODIAN | 19/01/1977 SUELLE | IA KOLDA |
| 39 | SOULEYMANE | BODIANG | 30/03/1982 DJINOCK BARRA | IA FATICK |
| 40 | MARIE ANDRE | BOISSY | 22/05/1987 KOLDA | IA KOLDA |
| 41 | KARDIATOU | CAMARA | 09/03/1992 OREFONDE | IDEN MATAM |
| 42 | IDRISSA | CAMARA | 21/12/1973 KAOUR | IA KAOLACK |
| 43 | KIMINTANG | CAMARA | 29/10/1979 TAMBACOUNDA | IA TAMBACOUNDA |
| 44 | MAMADOU SARA | CAMARA | 20/03/1986 MAKA YOP | IA KAFFRINE |
| 45 | AMADOU | CAMARA | 05/07/1983 KOUSSANAR | IA TAMBACOUNDA |
| 46 | MAME LIBASSE MARTIN | CAMARA | 27/09/1974 DAKAR | IA LOUGA |
| 47 | IDRISSA | CAMARA | 30/04/1986 DIOURBEL | IA DIOURBEL |
| 48 | CHEIKH TIDIANE | CASSET | 27/02/1985 NDOULO | IA DIOURBEL |
| 49 | BABACAR | CISS | 08/08/1979 BANDIA | IA DIOURBEL |
| 50 | EL HAJII THIEMOKHO | CISSE | 09/01/1989 TAMBACOUNA | IA TAMBACOUNDA |
| 51 | MARIE | CISSE | 12/10/1974 BIGNONA | IA ZIGUINCHOR |
| 52 | AMADOU | CISSE | 16/01/1983 PARE CISSE | IA LOUGA |
| 53 | BABACAR | CISSE | 10/04/1971 KAOLACK | IA KAFFRINE |
| 54 | KEBA | CISSE | 07/11/1967 KAOLACK | IA TAMBACOUNDA |
| 55 | AHMET BARRA | COLY | 29/07/1982 BIGNONA | IA KAFFRINE |
| 56 | MARIETOU | COULIBALY | 31/12/1988 BIGNONA | IA ZIGUINCHOR |
| 57 | MAMADOU LAMINE | COULIBALY | 29/06/1976 ZIGUINCHOR | IA KOLDA |
| 58 | SANA | COULIBALY | 12/10/1976 KOLDA | IA KOLDA |
| 59 | FODEBA | DANSOKHO | 07/01/1982 BANTANKHO | IA TAMBACOUNDA |
| 60 | ABLAYE | DEME | 22/08/1988 MASSEMBE | IA KAFFRINE |
| 61 | KHADY | DIA | 07/02/1990 GUEDE CHANTIER | IDEN MATAM |
| 62 | AÏSSATA | DIA | 01/01/1992 NDIOUM | IDEN MATAM |
| 63 | BADARA | DIA | 12/10/1986 KEBEMER | IA KOLDA |
| 64 | ALASSANE IBRA | DIA | 24/12/1975 DEMETTE | IA DIOURBEL |
| 65 | FATOU CISSE | DIA | 08/09/1985 LOUGA | IA LOUGA |
| 66 | AMINATA | DIA | 27/10/1986 MBOUR | IA KOLDA |
| 67 | SALIMATA | DIA | 08/04/1981 TAÏBA NDIAYE | IA KAFFRINE |
| 68 | COUMBA | DIABONG | 16/05/1979 LATMINGUE | IA KAOLACK |
| 69 | AMADOU | DIACK | 01/01/1976 KOKI | IA LOUGA |
| 70 | MAMADOU | DIAGANA | 13/01/1981 SAKHAGNE | IA PIKINE/GUEDIAWAYE |
| 71 | AMATH | DIAGNE | 01/01/1980 MERETO | IA TAMBACOUNDA |
| 72 | BINETA | DIAGNE | 08/08/1986 NGUIDILE | IA LOUGA |
| 73 | ROKHAYA | DIAKHATE | 11/02/1974 DAKAR | IA PIKINE/GUEDIAWAYE |
| 74 | ABDOULAYE | DIAKHITE | 03/05/1971 TUABOU | IA TAMBACOUNDA |
| 75 | OUMAR | DIALLO | 17/03/1979 ZIGUINCHOR | IA ZIGUINCHOR |
| 76 | MOUHAMADOU BOUSSIRIOU | DIALLO | 05/02/1981 ZIGUINCHOR | IA ZIGUINCHOR |
| 77 | ABDOURAHMANE | DIALLO | 02/03/1976 AGNAM CIVOL | IDEN MATAM |
| 78 | COUMBA SILEYE | DIALLO | 10/03/1987 DANTHIADY | IDEN MATAM |
| 79 | DAOUDA ABDOUL | DIALLO | 15/11/1980 KAOLACK | IA THIES |
| 80 | PHILLIPPE | DIALLO | 11/03/1973 BARKEDJI | IA RUFISQUE |
| 81 | YAGOUBA | DIALLO | 30/10/1985 KIDIRA | IA TAMBACOUNDA |
| 82 | FILY | DIALLO | 22/03/1987 BAKEL | IA TAMBACOUNDA |
| 83 | SEYDINA YOUSSOUF | DIALLO | 17/06/1985 DIOURBEL | IA KOLDA |
| 84 | FANTA | DIALLO | 15/08/1983 DAKAR | IA KAFFRINE |
| 85 | ABDOULAYE | DIALLO | 24/11/1986 LINGUERE | IA LOUGA |
| 86 | AL OUSSEYNOU | DIALLO | 10/11/1983 BARKEDJI | IA LOUGA |
| 87 | HABY SAMBA | DIALLO | 02/02/1976 NDOULO | IA DIOURBEL |
| 88 | IBRAHIMA | DIALLO | 17/07/1965 BIGNONA | IA ZIGUINCHOR |
| 89 | TIDIANE | DIALLO | 08/04/1980 KEUR MAMADOU NENE | IA KOLDA |
| 90 | MARIETOU | DIAMANKA | 01/12/1973 DAKAR | IA KAFFRINE |
| 91 | SEYDOU | DIANIFABA | 09/06/1982 YAFERA | IA TAMBACOUNDA |
| 92 | IBRAHIMA | DIAO | 02/03/1983 SARE GARDY | IA KOLDA |
| 93 | OUSSEYNOU | DIAO | 12/12/1986 KOLDA | IA PIKINE/GUEDIAWAYE |
| 94 | ALIOUNE BADARA | DIARRA | 15/12/1985 KIDIRA | IA TAMBACOUNDA |
| 95 | JACQUES | DIATTA | 12/10/1977 CABROUSSE MOSSOR | IA DAKAR |
| 96 | YAYE DIOR | DIATTA | EN 1980 BIGNONA | IA KAFFRINE |
| 97 | EL HADJI MAMADOU | DIATTA | 30/10/1979 EBINKINE | IA KOLDA |
| 98 | ALASSANE | DIATTA | 02/09/1986 SAMINE SANTO | IA KOLDA |
| 99 | BACARY | DIATTA | 18/11/1984 DIATOCK | IA KOLDA |
| 100 | ASSANE | DIAW | 02/01/1982 SAINT LOUIS | IA PIKINE/GUEDIAWAYE |
| 101 | MOUSKOYE | DIEDHIOU | 02/03/1973 SUELLE | IA ZIGUINCHOR |
| 102 | KEBA | DIEDHIOU | 06/10/1983 NDIAGNE | IA TAMBACOUNDA |
| 103 | EL HADJI | DIEDHIOU | 20/05/1986 DIACOYE BANGA | IA ZIGUINCHOR |
| 104 | SAMBOUDIANG | DIEDHIOU | 12/04/1981 BIGNONA | IA PIKINE/GUEDIAWAYE |
| 105 | JEAN DE DIEU | DIEME | 28/04/1972 BIGNONA | IA ZIGUINCHOR |
| 106 | ARAMATA | DIEME | 06/08/1974 KAOLACK | IA TAMBACOUNDA |
| 107 | SOUAÏBOU | DIEME | 22/04/1986 KIGNINDING | IA ZIGUINCHOR |
| 108 | NDEYE MAREME | DIENG | 05/06/1986 MBACKE | IDEN GOSSAS |
| 109 | MAGATTE | DIENG | 02/11/1987 OUARKHOKH | IA LOUGA |
| 110 | NDEYE | DIENG | 11/01/1979 DIOURBEL | IA DIOURBEL |
| 111 | AÏDA | DIENG | 01/03/1986 NDIEBENE GANDIOL | IA SAINT LOUIS |
| 112 | SOUKEYNA | DIENG | 01/02/1976 LOUGA | IA LOUGA |
| 113 | MEÏSSA CELLE | DIENG | 19/09/1982 MBACKE | IA DIOURBEL |
| 114 | MOUHAMED EL AMINE | DIEYE | 28/08/1982 NDIASSANE | IA PIKINE/GUEDIAWAYE |
| 115 | ELY PENDA | DIEYE | 02/03/1989 DIOURBEL | IA DIOURBEL |
| 116 | ABDOUL AZIZ | DIEYE | 19/06/1982 SAINT LOUIS | IA DAKAR |
| 117 | MAME BOUSSO | DIME | 14/11/1979 NDAME NDIAYE MAME | IA LOUGA |
| 118 | SEYNABOU | DIONE | 22/04/1980 BIRKELANE | IA TAMBACOUNDA |
| 119 | NDIOUTHIE | DIONE | 27/02/1983 YEUMBEUL | IA DIOURBEL |
| 120 | BINTOU | DIOP | 07/03/1985 KEUR SAMBA GUEYE | IA FATICK |
| 121 | MAMADOU | DIOP | 28/02/1978 MBAR | IA FATICK |
| 122 | SOULEYMANE | DIOP | 30/04/1971 BARGNY | IDEN MATAM |
| 123 | ALASSANE | DIOP | 20/03/1991 THIARENE | IDEN MATAM |
| 124 | MOUSSA | DIOP | 01/09/1987 BOKIDIAWE | IDEN MATAM |
| 125 | MAMADOU | DIOP | 23/10/1976 DAKAR | IA PIKINE/GUEDIAWAYE |
| 126 | SAMBA | DIOP | 10/10/1975 KAOLACK | IA KAFFRINE |
| 127 | ARAME | DIOP | 27/05/1988 TOUBA | IA DIOURBEL |
| 128 | DAME | DIOP | 22/07/1981 SAINT LOUIS | IA SAINT LOUIS |
| 129 | MARIAMA | DIOP | 12/01/1969 PIKINE | IA SAINT LOUIS |
| 130 | FATOU | DIOP | 13/12/1988 LOUGA | IA LOUGA |
| 131 | SENE | DIOP | 17/03/1980 LOUGA | IA LOUGA |
| 132 | YARAM | DIOP | 01/05/1982 DAKAR | IA FATICK |
| 133 | FATOU | DIOP | 07/07/1988 RICHARD TOLL | IA LOUGA |
| 134 | IBRAHIMA | DIOP | 05/06/1973 BAKHDAR DIOP | IA LOUGA |
| 135 | OUSMANE | DIOP | 14/09/1982 TIVAOUANE | IA LOUGA |
| 136 | IBRAHIMA | DIOUF | EN 1976 MBOUDAYE | IA FATICK |
| 137 | MAMADOU BIKRY | DIOUF | 03/05/1981 THIES | IA FATICK |
| 138 | DETHIE | DIOUF | 05/11/1986 DIAKHAO | IA FATICK |
| 139 | FATOU | DIOUF | 02/12/1988 DJILASSE | IA FATICK |
| 140 | ABDOULAYE | DIOUF | 06/01/1985 MBOUR | IA LOUGA |
| 141 | JEAN ROUSSEL | DIOUF | 16/12/1982 BIGNONA | IA PIKINE/GUEDIAWAYE |
| 142 | MARIAMA | DIOUF | 20/03/1980 BIGNONA | IA FATICK |
| 143 | SEYNABOU | DIOUF | 20/02/1980 FATICK | IA LOUGA |
| 144 | DIAGA | DIOUF | 20/01/1980 TASSETE SERERE | IA PIKINE/GUEDIAWAYE |
| 145 | AÏSSATOU | DIOUF | 01/01/1985 BICOLE | IA PIKINE/GUEDIAWAYE |
| 146 | OUSSEYNOU | DIOUF | 07/10/1983 THIES | IA KOLDA |
| 147 | OUSMANE | DIOUF | 04/01/1989 BATAL | IA KOLDA |
| 148 | JOSEPH DEMBA NGONE | DIOUF | 11/03/1979 DAKAR | IA TAMBACOUNDA |
| 149 | ROKHAYA | DIOUF | 24/07/1984 THIES | IA DIOURBEL |
| 150 | PAPA ABDOULAYE | DIOUF | 11/07/1986 KAOLACK | IDEN KEDOUGOU |
| 151 | ABDOU | DIOUF | 08/09/1979 SABOYA | IA KAFFRINE |
| 152 | YOUSSOUPHA | DIOUF | 10/03/1973 NDIDOR | IA DIOURBEL |
| 153 | FATOU | DIOUM | 01/01/1983 LOUGA | IA LOUGA |
| 154 | ANSOUMANA | DJIBA | 10/06/1985 NIAGUIS | IA KAOLACK |
| 155 | OUSSEYNOU | DRAME | 28/08/1986 KAOLACK | IA KAOLACK |
| 156 | MBENDA | FALL | 11/06/1974 RUFISQUE | IA LOUGA |
| 157 | MAMADOU | FALL | 22/01/1985 SAINT LOUIS | IDEN MATAM |
| 158 | LALLA | FALL | 12/05/1973 DIOURBEL | IA LOUGA |
| 159 | AMINATA | FALL | 04/06/1980 BAKEL | IA TAMBACOUNDA |
| 160 | CHEIKH TALIBOUYA | FALL | 15/10/1986 LOUGA | IA LOUGA |
| 161 | ABASS | FALL | 09/03/1983 NGUIDILE | IA LOUGA |
| 162 | AÏSSE | FALL | 02/04/1973 NDOMBO | IA LOUGA |
| 163 | MAMADOU | FALL | 07/08/1974 BACCO DIOR | IA DIOURBEL |
| 164 | MAMADOU LAMINE | FALL | 04/04/1982 GANDON | IDEN MATAM |
| 165 | MEÏSSA DABO | FALL | 06/12/1977 THYLLA | IA LOUGA |
| 166 | SEGA | FALL | 16/10/1981 WACK NGOUNA | IA DIOURBEL |
| 167 | AMADOU | FAYE | 14/06/1985 PIKINE | IA FATICK |
| 168 | NDEYE YANDE | FAYE | 30/06/1985 DAKAR | IA TAMBACOUNDA |
| 169 | THEOPHILE | FAYE | 10/09/1983 DOUDAME | IA KAOLACK |
| 170 | KHEMESSE | FAYE | 28/03/1974 DIOURBEL | IA DIOURBEL |
| 171 | DIARNO | FAYE | 12/10/1978 DIOURBEL | IA DIOURBEL |
| 172 | IBRAHIMA | FAYE | 10/03/1975 MBEDIENE | IA KAFFRINE |
| 173 | NDEYE MAGATTE | FAYE | 29/12/1988 BAMBEY | IA KAFFRINE |
| 174 | ABDOU | FAYE | 15/10/1985 BAMBEYE SERERE | IA DIOURBEL |
| 175 | ANTA GUEYE NGOM | FAYE | 02/11/1963 DAKAR | IA LOUGA |
| 176 | MAME GORNAROU | FAYE | 08/09/1984 DAKAR | IA KAOLACK |
| 177 | MAME ROKHAYA | FAYE | 01/03/1986 NDIOBEL PAYENE | IA LOUGA |
| 178 | MARIE | FAYE | 20/12/1979 SANGHARE | IA FATICK |
| 179 | MOR YALY | FAYE | 23/07/1985 PIKINE | IA LOUGA |
| 180 | MOUSTAPHA | FAYE | 03/08/1978 FALOKH | IA KOLDA |
| 181 | OUSMANE | FICKOU | 21/04/1981 DIENDE | IA KOLDA |
| 182 | AMADOU | FOFANA | 26/07/1982 DIALACORO | IA DIOURBEL |
| 183 | CHEIKH ANTA | GADJI | 20/11/1970 NGUITH | IA PIKINE/GUEDIAWAYE |
| 184 | OMAR MALLE | GASSAMA | 14/12/1967 KAOLACK | IA KAOLACK |
| 185 | ANTA | GAYE | 10/02/1986 NGODIBA | IA KAFFRINE |
| 186 | SAER | GAYE | 03/02/1989 KEUR MADIABEL | IA KAOLACK |
| 187 | CHEIKH AHMED TIDIANE | GAYE | 28/10/1987 LOUGA | IA LOUGA |
| 188 | KHALY OUSMANE | GAYE | 28/09/1986 THIES | IA THIES |
| 189 | CHEIKH TIDIANE | GNINGUE | 09/08/1988 KAYAR | IA KAFFRINE |
| 190 | MOUSSA | GNINGUE | 12/01/1988 LABGAR | IA LOUGA |
| 191 | BOURAMA | GOMIS | 10/01/1984 SIMBANDI BRASSOU | IA TAMBACOUNDA |
| 192 | MAMADOU LAMINE | GOUDIABY | 28/06/1979 DJINAKY | IA TAMBACOUNDA |
| 193 | FODE | GOUDIABY | 07/07/1983 KAGNAROU | IA KAFFRINE |
| 194 | SEYNI | GUEYE | 14/12/1974 PIKINE | IA FATICK |
| 195 | AWA | GUEYE | 10/10/1973 ZIGUINCHOR | IA ZIGUINCHOR |
| 196 | OUMY | GUEYE | 13/12/1986 LINGUERE | IA LOUGA |
| 197 | ABDOU | GUEYE | 08/02/1969 DIOURBEL | IA DIOURBEL |
| 198 | KHADY | GUEYE | 12/05/1986 KAOLACK | IA SAINT LOUIS |
| 199 | EL HADJI MAGATTE | GUEYE | 10/04/1983 SAGATTA | IA LOUGA |
| 200 | TOCOSSELLE DIALLO | GUEYE | 23/03/1979 FATICK | IA TAMBACOUNDA |
| 201 | ASTOU | GUEYE | 30/01/1970 MBEDIENE | IA LOUGA |
| 202 | CHEIKH MOUHAMADOU BAMBA | GUEYE | 31/07/1985 THIES | IA DIOURBEL |
| 203 | KHADIDIATOU | GUEYE | 12/09/1971 DAKAR | IA KAFFRINE |
| 204 | NDEYE FATOU COR | GUEYE | 22/10/1971 DIOURBEL | IA DIOURBEL |
| 205 | DAME | HANE | 19/07/1977 NDIOB | IA FATICK |
| 206 | MAMADOU | HANE | 09/09/1977 NDIOUM | IA DAKAR |
| 207 | FARMATA SYLLA | KA | 15/09/1986 NABADJI CIVOL | IDEN MATAM |
| 208 | ADAMA | KA | 07/07/1987 ROTTO | IA LOUGA |
| 209 | FATOU BINETOU | KA | 16/06/1966 SAINT LOUIS | IA SAINT LOUIS |
| 210 | SEYKOU | KA | 16/03/1984 THIARNY | IA LOUGA |
| 211 | FATOU | KA | 25/05/1987 KEUR MBARICK | IA LOUGA |
| 212 | PRISCA HONORINE | KABEURANE | 18/01/1984 BAMBEY | IA KOLDA |
| 213 | ARAME CODE | KAMARA | 27/11/1978 SAINT LOUIS | IA LOUGA |
| 214 | ABDOUL AZIZ | KANE | 18/11/1978 RICHARD TOLL | IDEN MATAM |
| 215 | MAREME | KANE | 19/10/1978 DAKAR | IA DAKAR |
| 216 | AWA | KANE | 20/01/1984 NGUIDILE | IA LOUGA |
| 217 | AWA | KANE | 30/03/1978 LOUGA | IA LOUGA |
| 218 | EL HADJI RAKHMANE | KANE | 30/09/1980 NGUIDILE | IA LOUGA |
| 219 | ABDOULAYE | KANTE | 10/01/1983 KOUMPENTOUM | IA TAMBACOUNDA |
| 220 | MAREME | KASSE | 02/05/1981 LOUGA | IA DAKAR |
| 221 | MAODO MALICK | KEBE | 13/04/1987 TAMBACOUNDA | IA TAMBACOUNDA |
| 222 | SEYNABOU | KEBE | 17/02/1980 THIES | IA KAFFRINE |
| 223 | AMADOU SADIO | KEITA | 10/10/1989 KOLDA | IA KOLDA |
| 224 | AMINATA | KHOULE | 20/12/1973 NDIANG FALL | IA LOUGA |
| 225 | AWA | KHOUMA | 18/04/1983 WACK NGOUNA | IA KAFFRINE |
| 226 | FAP | KITALE | 14/12/1973 MBADATTE | IDEN PODOR |
| 227 | MOUHAMADOU YERO | KONE | 05/03/1972 SAINT LOUIS | IDEN MATAM |
| 228 | YOUSSOUPHA | KONE | 07/06/1990 KEUR MOUSSA FRONTIERE | IA KAOLACK |
| 229 | MOUSTAPHA | LO | 17/06/1986 KEUR NGOURA | IA LOUGA |
| 230 | AÏCHATOU | LO | 13/09/1990 MEDINA GOUNASS | IA LOUGA |
| 231 | COUMBA | LO | 23/10/1986 KEUR MBARICK | IA LOUGA |
| 232 | MAMADOU MOUSTAPHA | LO | 10/04/1990 MALIKA | IA KAFFRINE |
| 233 | ALY MAMADOU | LY | 16/03/1988 MBOYO | IDEN MATAM |
| 234 | BINETA RACINE KANE | LY | 12/08/1985 RUFISQUE | IA RUFISQUE |
| 235 | AÏSSATOU COMBE | LY | 27/09/1978 DAKAR | IA SAINT LOUIS |
| 236 | CIRE | LY | 14/10/1987 RUFISQUE | IA LOUGA |
| 237 | JEAN PIERRE | MALOU | 04/04/1976 TEMENTO | IA ZIGUINCHOR |
| 238 | SOPHIE | MAR | 10/02/1978 NIAKHAR | IA KAFFRINE |
| 239 | MOUHAMADOU MOURTADA | MBACKE | 05/05/1987 TOUBA | IA PIKINE/GUEDIAWAYE |
| 240 | FATIMATA SAMBA | MBANE | 15/06/1989 DONDOU | IDEN MATAM |
| 241 | MAGATTE | MBAYE | 08/09/1983 LOUGA | IA KAFFRINE |
| 242 | AMY | MBENGUE | 11/01/1984 DAKAR | IA LOUGA |
| 243 | NDEYE NDOUMBE | MBENGUE | 25/01/1982 THIES | IA KOLDA |
| 244 | THIANE | MBENGUE | 14/04/1986 DAHRA | IA LOUGA |
| 245 | GORGUI | MBODJI | 07/03/1968 ZIGUINCHOR | IA ZIGUINCHOR |
| 246 | AÏDA | MBODJI | 03/02/1976 THIES | IA KAFFRINE |
| 247 | AMADOU | MBOW | 25/05/1987 WOUDOUROU | IDEN MATAM |
| 248 | AÏSSATOU | MBOW | 26/10/1974 PIKINE | IA PIKINE/GUEDIAWAYE |
| 249 | SOKHNA DIARRA | MBOW | 20/11/1982 NGUIDILE | IA LOUGA |
| 250 | EDOUARD | MONTERO | 23/01/1969 FANDA | IA ZIGUINCHOR |
| 251 | ALASSANE | NDAO | 24/08/1976 MATAM | IDEN MATAM |
| 252 | MAME DIARRA SARR | NDAO | 30/04/1987 TAMBACOUNA | IA TAMBACOUNDA |
| 253 | BABACAR SALL | NDAO | 31/12/1987 MBACKE | IA LOUGA |
| 254 | MOR DIARRA | NDAO | 26/12/1986 KHATALY | IA LOUGA |
| 255 | SEYNABOU DIOUF | NDAW | 09/06/1985 RUFISQUE | IA TAMBACOUNDA |
| 256 | SOKHNA | NDIAYE | 10/05/1977 NIAKHAR | IA FATICK |
| 257 | KHALIFA ABABACAR | NDIAYE | 12/06/1968 MARONEME | IA FATICK |
| 258 | AMINATA | NDIAYE | 02/06/1988 GUEDIAWAYE | IA FATICK |
| 259 | BINTOU | NDIAYE | 13/02/1973 ZIGUINCHOR | IA ZIGUINCHOR |
| 260 | OUSMANE | NDIAYE | 04/01/1982 WOUDOUROU | IDEN MATAM |
| 261 | BOCAR | NDIAYE | 25/06/1986 NDIOUM | IDEN MATAM |
| 262 | AMADOU MOHAMADOU | NDIAYE | 01/01/1980 MATAM | IDEN MATAM |
| 263 | IBRAHIMA | NDIAYE | 14/08/1975 NDIAMBOUR | IA LOUGA |
| 264 | MAME NDIOBA | NDIAYE | 10/04/1977 MBOUR | IA LOUGA |
| 265 | MBENE | NDIAYE | 04/11/1978 SEBIKOTANE | IA RUFISQUE |
| 266 | ANNA | NDIAYE | 19/06/1987 KOUMPENTOUM | IA TAMBACOUNDA |
| 267 | CHEIKH BABA | NDIAYE | 17/12/1986 KOUNGHEUL | IA KAFFRINE |
| 268 | FRANCOIS BIRAME | NDIAYE | 12/12/1983 NOBANDANE | IA FATICK |
| 269 | OUMAR | NDIAYE | 19/04/1988 BAKEL | IA TAMBACOUNDA |
| 270 | ASTOU | NDIAYE | 06/04/1989 TAMBACOUNDA | IA TAMBACOUNDA |
| 271 | YACINE | NDIAYE | 20/10/1983 THIES | IA DIOURBEL |
| 272 | MOUSTAPHA | NDIAYE | 12/01/1985 KAOLACK | IA KAOLACK |
| 273 | MOUHAMADOU MANSOR | NDIAYE | 05/04/1985 PIKINE | IA KAFFRINE |
| 274 | KHOUDIA | NDIAYE | 02/01/1980 DABALY | IA KAFFRINE |
| 275 | BINTOU | NDIAYE | 14/09/1980 DAKAR | IA KAFFRINE |
| 276 | FATOU | NDIAYE | 24/12/1988 KAFFRINE | IA KAFFRINE |
| 277 | DJIBY | NDIAYE | 06/10/1983 MBEDIENE | IA LOUGA |
| 278 | ALIOUNE BADARA | NDIAYE | 01/11/1985 LINGUERE | IA LOUGA |
| 279 | MAMADOU | NDIAYE | 05/06/1988 GUIA | IA LOUGA |
| 280 | MARIEME | NDIAYE | 16/12/1978 KEUR MADIABEL | IA KAFFRINE |
| 281 | MOUHAMADOU AL MOUKHTAR | NDIAYE | 06/12/1966 TOUBA | IA LOUGA |
| 282 | NDEYE | NDIAYE | 20/04/1978 KAFFRINE | IA KAOLACK |
| 283 | CHEIKHOU OUMAR | NDONG | 22/10/1980 KAOLACK | IA KAOLACK |
| 284 | GUIRANE | NDOUR | 06/02/1985 SIKATROUM | IDEN MATAM |
| 285 | MOHAMED | NDOUR | 06/11/1981 TAMBACOUNDA | IA TAMBACOUNDA |
| 286 | SERIGNE MODOU BOUSSO | NDOUR | 22/06/1979 DIOURBEL | IA DIOURBEL |
| 287 | SEYNABOU | NDOYE | 02/09/1985 BARGNY | IA RUFISQUE |
| 288 | MAME BOUSSO | NDOYE | 13/11/1980 PIRE | IA TAMBACOUNDA |
| 289 | ADAMA | NDOYE | 02/02/1983 THIES | IA KAFFRINE |
| 290 | FATOU GAYE | NIANE | 03/04/1976 DIASS | IA DIOURBEL |
| 291 | MAMADOU LAMINE | NIANG | 15/10/1984 MBADIENE | IA LOUGA |
| 292 | JOSEPH NAFFAH ALIAS PAPIS | NIANG | 31/03/1975 PODOR | IA PIKINE/GUEDIAWAYE |
| 293 | MBAYE | NIANG | 31/12/1987 KEUR BASSINE | IA RUFISQUE |
| 294 | SOULEYMANE | NIANG | 05/06/1989 NIORO DU RIP | IA TAMBACOUNDA |
| 295 | NDEYE ANNA | NIANG | 29/08/1986 SAINT LOUIS | IA SAINT LOUIS |
| 296 | SERIGNE MOUSSA DIA | NIANG | 31/12/1983 LINGUERE | IA LOUGA |
| 297 | MAÏMOUNA | NIANG | 09/06/1977 DAKAR | IA DIOURBEL |
| 298 | FATY OUMY | NIASSE | 22/04/1987 TAIBA NIASSENE | IA KAOLACK |
| 299 | SILVIE | OLIVERA | 04/06/1981 ZIGUINCHOR | IA KAOLACK |
| 300 | BABACAR OULD | OSSEIN | 25/09/1987 BAKEL | IA TAMBACOUNDA |
